Monitoring Policy Making at the United Nations
Global Policy Forum Monitors Policy Making at the United Nations.
 
Security Council UN Finance What's New
Social & Economic Policy International Justice Opinion Forum
Globalization Tables & Charts
Nations & States Empire Links & Resources
NGOs UN Reform  
Secretary General   DONATE NOW
 
Regular Budget Assessments & Payments: 1999

Regular Budget Assessments
& Payments: 1999

Sums rounded in $US Millions

Source: UN Documents

1999
Month Ending Current Year Due Prior Years Due Total Due Monthly
Pay-
ments
Cumul Pay-
ments
USA Pay-
ments
USA Current Yr-Due USA Prior Due USA Total Due USA/All Payments Due (%)
1-Jan 1,217 417 1,634 0 0 0 304 316 620 38%
31-Jan 805 408 1,213 421 421 0 304 316 620 51%
28-Feb 697 399 1,096 117 538 0 304 316 620 57%
31-Mar 616 395 1,011 85 623 0 304 316 620 61%
30-Apr 592 393 985 26 649 0 304 316 620 63%
31-May 582 392 974 11 660 0 304 316 620 64%
30-Jun 524 391 915 59 719 0 304 316 620 68%
31-Jul 518 340 859 56 775 50 304 266 570 66%
31-Aug 515 335 851 8 784 0 304 266 570 67%
30-Sept 359 285 643 208 992 50 304 216 520 81%
31-Oct 356 210 566 77 1069 74 304 142 446 79%
30-Nov 345 184 529 37 1106 26 304 116 420 79%
31-Dec 205 39 244 285 1391 52 167 0 167 68%


More Tables and Charts on UN Finance

GPF home page