Monitoring Policy Making at the United Nations
Global Policy Forum Monitors Policy Making at the United Nations.
 
Security Council UN Finance What's New
Social & Economic Policy International Justice Opinion Forum
Globalization Tables & Charts
Nations & States Empire Links & Resources
NGOs UN Reform  
Secretary General   DONATE NOW
 
Regular Budget Assessments & Payments: 1994/95

Regular Budget Assessments
& Payments: 1994 & 1995

Sums rounded in $US Millions

Source: UN Documents
1995
Month Ending Current Year Due Prior Years Due Total Due Monthly
Pay-
ments
Cumul Pay-
ments
USA Pay-
ments
USA Current Yr-Due USA Prior Due USA Total Due USA/All Paymnts Due (%)
1-Jan 1,135 482 1,616 0 0 0 315 249 564 35%
31-Jan 954 427 1,381 236 236 37 315 212 527 38%
28-Feb 747 424 1,171 209 445 0 315 212 527 45%
31-Mar 689 418 1,106 65 510 0 315 212 527 48%
30-Apr 621 412 1,032 73 584 0 315 212 527 51%
31-May 494 410 904 128 712 0 315 212 527 58%
30-Jun 463 407 870 34 746 0 315 212 527 61%
31-Jul 461 404 865 5 751 0 315 212 527 61%
31-Aug 452 400 851 14 765 0 315 212 527 62%
30-Sep 424 386 810 41 806 0 315 212 527 65%
31-Oct 394 270 664 147 953 95 315 117 432 65%
30-Nov 392 249 640 23 976 18 315 99 414 65%
31-Dec 382 182 564 84 1,060 0 315 99 414 73%


1994
Month Ending Current Year Due Prior Years Due Total Due Monthly
Pay-
ments
Cumul Pay-
ments
USA Pay-
ments
USA Current Yr-Due USA Prior Due USA Total Due USA/All Paymnts Due (%)
1-Jan 1,062 488 1,550 0 0 0 298 260 558 36%
31-Jan 901 414 1,315 235 235 28 298 233 531 40%
28-Feb 855 401 1,256 58 293 0 298 233 531 42%
31-Mar 664 396 1,061 196 489 0 298 233 531 50%
30-Apr 624 389 1,013 48 537 0 298 233 531 52%
31-May 575 382 957 55 592 0 298 233 531 55%
30-Jun 568 381 949 8 600 0 298 233 531 56%
31-Jul 456 379 835 115 715 0 298 233 531 64%
31-Aug 454 377 831 3 718 0 298 233 531 64%
30-Sep 444 368 812 20 738 0 298 233 531 65%
31-Oct 434 336 770 42 780 31 298 233 531 69%
30-Nov 377 132 510 260 1,040 230 270 0 270 53%
31-Dec 352 127 480 30 1,070 22 292 0 248 52%


More Tables and Charts on UN Finance

GPF home page