Monitoring Policy Making at the United Nations
Global Policy Forum Monitors Policy Making at the United Nations.
 
Security Council UN Finance What's New
Social & Economic Policy International Justice Opinion Forum
Globalization Tables & Charts
Nations & States Empire Links & Resources
NGOs UN Reform  
Secretary General   DONATE NOW
 

Payments Owed by the UN to Member Countries
for Peacekeeping Operations
August 31, 1999


More Tables and Charts on:
The UN Peacekeeping Budget | UN Finance

  • Sums rounded in $US Thousands

    Country Troop Contingent Owned Equipment Letters of Assistance Death and Disability Total Owed
    United States 33,929 29,421 69,717 0 133,068
    United Kingdom 3,024 46,511 4,634 850 55,019
    Italy 482 33,844 19,361 18 53,705
    India 9,284 38,065 4,008 0 51,357
    Netherlands 984 43,848 3,380 528 48,740
    France 3,134 14,297 20,005 4,206 41,641
    Canada 2,335 28,177 1,742 7,204 39,458
    Pakistan 17,965 20,185 12 80 38,242
    Belgium - 27,017 8,056 6 35,079
    Finland 5,864 20,551 2,831 0 29,246
    Sweden 887 18,055 5,510 3,450 27,902
    Slovakia - 26,128 0 0 26,128
    Russian Federation 432 23,708 146 60 24,346
    Denmark 375 18,978 4,754 192 24,299
    Malaysia 1,581 10,540 8,111 307 20,539
    Egypt 5,795 12,657 289 48 18,790
    Norway 681 13,633 3,629 0 17,942
    Germany 149 3,689 13,637 0 17,475
    Brazil 13 14,710 1,939 679 17,341
    Poland 9,927 5,492 0 1,842 17,261
    Argentina 6,276 10,209 333 300 17,118
    Romania 1,260 15,850 0 0 17,110
    Ukraine 2 16,591 0 172 16,765
    Bangladesh 10,885 4,250 0 302 15,437
    Spain - 10,806 2,185 0 12,971
    Portugal 160 9,132 647 0 9,939
    Jordan - 9,132 0 523 9,655
    Czech Republic - 8,635 1 0 8,636
    Ireland 5,389 823 99 2,125 8,436
    Uruguay 7 8,368 0 0 8,374
    UAE - 347 7,643 218 8,208
    Austria 6,961 12 98 1,134 8,205
    Turkey - 5,586 1,385 0 6,971
    Ghana 6,339 364 0 100 6,803
    Indonesia 213 6,170 31 194 6,608
    Nepal 5,879 563 104 0 6,546
    Namibia 429 5,820 70 100 6,420
    Zambia 21 4,543 0 1,575 6,139
    Fiji 5,637 0 0 50 5,687
    Kenya - 5,257 12 0 5,269
    Zimbabwe 1,097 4,144 0 0 5,240
    Kuwait - 4,113 0 0 4,113
    Australia - 3,811 5 0 3,816
    Morocco - 3,558 0 0 3,558
    Japan 309 2,555 0 0 2,864
    Switzerland - 2,432 0 0 2,432
    Cote D'Ivoire 2,290 78 0 0 2,368
    Ethiopia - 2,038 0 0 2,038
    Korea 212 1,335 105 0 1,653
    Chad 1,228 101 0 100 1,430
    Botswana - 1,101 310 0 1,411
    New Zealand - 912 494 0 1,406
    Gabon 1,245 81 0 0 1,326
    Senegal 1,250 0 0 1 1,251
    Togo 1,233 0 0 0 1,233
    Burkina Faso 1,228 - - - 1,228
    Saudi Arabia - 1,126 0 0 1,126
    Hungary 1,056 15 0 0 1,071
    Nigeria 108 915 0 0 1,023
    Mali 611 43 0 0 654
    Tunisia - 277 0 327 604
    Bulgaria - 390 0 0 390
    Greece - 120 253 0 373
    Bolivia 297 - - - 297
    Slovenia 263 - - - 263
    Thailand - 190 0 0 190
    China - 157 0 0 157
    Philippines - 101 0 0 101
    Chile - 86 0 0 86
    Luxembourg - 78 0 0 78
    Total 158,725 601,721 185,516 26,691 972,654

    Source: UN Documents


    More Information on UN Finance
    More Tables and Charts on UN Finance
    More Tables and Charts on the UN Peacekeeping Operations Budget

  • GPF home page