Monitoring Policy Making at the United Nations
Global Policy Forum Monitors Policy Making at the United Nations.
 
Security Council UN Finance What's New
Social & Economic Policy International Justice Opinion Forum
Globalization Tables & Charts
Nations & States Empire Links & Resources
NGOs UN Reform  
Secretary General   DONATE NOW
 

Debt of 15 Largest Payers to the Peacekeeping Budget
1999


More Tables and Charts on:
The UN Peacekeeping Operations Budget | UN Finance
Archived Tables 1995 Onwards

The following table illustrates the contributions owed to the UN peacekeeping operations budget of the 15 largest contributors and China to the UN. The “Prior” debt column shows how much each member state owes to prior years’ peacekeeping budgets. The “Total” debt column indicates the total sum owed by the member state by adding the debt it owes from the previous year’s budget with the debt owed for the current year’s budget. The figures are updated monthly.

Tables notes: Sums rounded to the nearest million.

January - June
Jan. Feb Mar Apr May Jun
COUNTRY TotalPrior TotalPrior TotalPrior TotalPrior TotalPrior TotalPrior
U.S. 1,001971 1,025971 993941 1,010941 1,010940 1,010940
Japan 11698 13198 100 200 210 210
Germany 199 179 94 154 104 104
France 125 151 151 180 180 180
Italy 83 123 101 111 111 30
Britain 60 50 00 00 00 00
Canada 20 20 00 20 00 00
Spain 20 40 40 60 10 10
Netherlands 21 30 30 10 10 00
Russia 1262 127123 127123 128123 128123 128123
Australia 10 10 00 00 00 00
Brazil 1313 1413 1413 1413 1413 1413
Belgium 21 20 20 20 10 00
Sweden 10 10 00 10 00 00
Argentina 11 10 10 21 21 21
China 10 20 10 20 10 10

July - December
Jul Aug Sep Oct Nov Dec
COUNTRY TotalPrior TotalPrior TotalPrior TotalPrior TotalPrior TotalPrior
U.S. 1,130918 1,161918 1,101872 1,070872 1,046843 995794
Japan 1030 1230 1140 1140 1190 960
Germany 494 214 194 194 204 140
France 330 400 290 220 240 240
Italy 25-0 300 270 273 250 350
Britain 250 240 250 70 20 00
Canada 110 30 30 00 00 00
Spain 100 130 130 130 130 90
Netherlands 70 80 80 80 90 40
Russia 134123 136123 106106 106106 106106 8080
Australia 60 70 20 00 00 00
Brazil 1513 1513 1513 1513 1513 1513
Belgium 40 60 60 60 60 40
Sweden 40 40 10 00 00 00
Argentina 31 20 20 20 20 20
China 50 70 70 60 30 20

Source: United Nations: 1999 Status of Contributions to the Regular Budget, International Tribunals and Peacekeeping Operations


More Information on UN Finance
More Tables and Charts on UN Finance
More Tables and Charts on the UN Peacekeeping Operations Budget

GPF home page