Monitoring Policy Making at the United Nations
Global Policy Forum Monitors Policy Making at the United Nations.
 
Security Council UN Finance What's New
Social & Economic Policy International Justice Opinion Forum
Globalization Tables & Charts
Nations & States Empire Links & Resources
NGOs UN Reform  
Secretary General   DONATE NOW
 
<

Debt of 15 Largest Payers to the Peacekeeping Budget
1998


More Tables and Charts on:
The UN Peacekeeping Operations Budget | UN Finance
Archived Tables 1995 Onwards

The following table illustrates the contributions owed to the UN peacekeeping operations budget of the 15 largest contributors and China to the UN. The “Prior” debt column shows how much each member state owes to prior years’ peacekeeping budgets. The “Total” debt column indicates the total sum owed by the member state by adding the debt it owes from the previous year’s budget with the debt owed for the current year’s budget. The figures are updated monthly.

Tables notes: Sums rounded to the nearest million.

January - June
Jan. Feb Mar Apr May Jun
COUNTRY TotalPrior TotalPrior TotalPrior TotalPrior TotalPrior TotalPrior
U.S. 940940 1,004917 958871 958871 966871 966871
Japan 8989 13789 140 140 190 190
Germany 1010 3610 105 105 105 105
France 99 287 220 220 230 220
Italy 55 205 205 205 73 73
Britain 00 170 00 00 20 00
Russia 136136 146136 128125 128125 129125 129125
Canada 00 80 00 00 00 00
Spain 00 70 70 70 10 10
Netherlands 00 40 00 00 00 00
Brazil 1212 1312 1312 1312 1312 1312
Australia 00 40 00 00 00 00
Sweden 00 30 00 00 00 00
Belgium 11 30 30 30 00 00
Rep.of Korea 00 10 10 10 10 10
China 11 30 30 30 00 00

July - December
Jul Aug Sep Oct Nov Dec
COUNTRY TotalPrior TotalPrior TotalPrior TotalPrior TotalPrior TotalPrior
U.S. 943855 1,041825 1,073825 961766 978766 976766
Japan 190 890 1070 970 980 980
Germany 105 474 203 100 150 90
France 20 280 360 210 240 50
Italy 53 210 220 220 90 30
Britain 00 190 60 00 30 00
Russia 129125 139125 125122 124122 126122 12698
Canada 00 90 30 00 10 00
Spain 00 80 110 110 40 40
Netherlands 00 60 20 00 10 10
Brazil 1312 1412 1411 1411 1411 1411
Australia 00 50 10 00 10 00
Sweden 00 00 10 00 10 00
Belgium 00 40 50 10 10 10
Rep.of Korea 10 10 10 10 10 11
China 00 40 50 10 20 00

Source: United Nations: 1998 Status of Contributions to the Regular Budget, International Tribunals and Peacekeeping Operations


More Information on UN Finance
More Tables and Charts on UN Finance
More Tables and Charts on the UN Peacekeeping Operations Budget

GPF home page