Monitoring Policy Making at the United Nations
Global Policy Forum Monitors Policy Making at the United Nations.
 
Security Council UN Finance What's New
Social & Economic Policy International Justice Opinion Forum
Globalization Tables & Charts
Nations & States Empire Links & Resources
NGOs UN Reform  
Secretary General   DONATE NOW
 

Debt of 15 Largest Payers to the Peacekeeping Budget
1997


More Tables and Charts on:
The UN Peacekeeping Operations Budget | UN Finance
Archived Tables 1995 Onwards

The following table illustrates the contributions owed to the UN peacekeeping operations budget of the 15 largest contributors and China to the UN. The “Prior” debt column shows how much each member state owes to prior years’ peacekeeping budgets. The “Total” debt column indicates the total sum owed by the member state by adding the debt it owes from the previous year’s budget with the debt owed for the current year’s budget. The figures are updated monthly.

Tables notes: Sums rounded to the nearest million.

January - June
Jan. Feb Mar Apr May Jun
COUNTRY TotalPrior TotalPrior TotalPrior TotalPrior TotalPrior TotalPrior
U.S. 1,033926 1,047915 1,054915 952839 970838 970838
Japan 13178 13874 270 320 410 410
Germany 4212 1611 1911 157 177 177
France 260 300 300 50 70 50
Britain 220 300 00 10 40 00
Italy 223 250 220 20 50 30
Russia 227209 228207 229208 231208 234208 237211
Canada 100 1470 10 10 20 00
Spain 102 90 100 20 40 30
Brazil 109 109 109 109 108 108
Netherlands 71 71 32 20 81 00
Australia 50 60 60 10 80 00
Sweden 40 50 00 10 10 10
Ukraine 202199 202198 202198 203198 203198 203198
Belgium 52 41 51 10 10 10
China 52 30 30 40 20 50

July - December
July Aug. Sept. Oct. Nov. Dec.
COUNTRY TotalPrior TotalPrior TotalPrior TotalPrior TotalPrior TotalPrior
U.S. 1,005751 1,048751 958714 927686 940672 940672
Japan 810 1020 1020 810 890 890
Germany 367 246 122 122 202 100
France 210 320 320 100 100 90
Britain 110 190 130 00 60 00
Italy 160 230 210 80 50 50
Russia 248208 255208 194188 194188 199180 136130
Canada 80 40 00 00 30 00
Spain 80 90 90 30 20 22
Brazil 118 128 128 128 118 128
Netherlands 40 60 10 10 20 10
Australia 40 20 20 00 10 00
Sweden 30 20 20 00 10 00
Ukraine 205196 207196 207196 207196 208196 208196
Belgium 40 40 40 40 30 10
China 70 80 80 40 50 10

Source: United Nations: 1997 Status of Contributions to the Regular Budget, International Tribunals and Peacekeeping Operations


More Information on UN Finance
More Tables and Charts on UN Finance
More Tables and Charts on the UN Peacekeeping Operations Budget

GPF home page