Monitoring Policy Making at the United Nations
Global Policy Forum Monitors Policy Making at the United Nations.
 
Security Council UN Finance What's New
Social & Economic Policy International Justice Opinion Forum
Globalization Tables & Charts
Nations & States Empire Links & Resources
NGOs UN Reform  
Secretary General   DONATE NOW
 

Debt of 15 Largest Payers to the Peacekeeping Budget
1996


More Tables and Charts on:
The UN Peacekeeping Operations Budget | UN Finance
Archived Tables 1995 Onwards

The following table illustrates the contributions owed to the UN peacekeeping operations budget of the 15 largest contributors and China to the UN. The “Prior” debt column shows how much each member state owes to prior years’ peacekeeping budgets. The “Total” debt column indicates the total sum owed by the member state by adding the debt it owes from the previous year’s budget with the debt owed for the current year’s budget. The figures are updated monthly.

Tables notes: Sums rounded to the nearest million.

January - June
Jan. Feb Mar Apr May Jun
COUNTRY TotalPrior TotalPrior TotalPrior TotalPrior Total Prior TotalPrior
U.S. 901810 855728 879764 895764 889758 889758
Japan 442 552 10 80 80 80
Germany 3814 2614 129 179 129 129
France 3512 4612 110 110 40 30
Russia 415399 424398 425398 399380 373361 373361
Britain 256 163 00 00 00 00
Italy 194 253 220 100 30 00
Canada 80 40 00 20 00 00
Spain 2417 70 100 50 50 10
Brazil 76 76 76 76 76 76
Netherlands 51 60 20 30 10 10
Ukraine 189186 191186 191186 192186 192186 192186
Australia 40 20 10 10 00 00
Sweden 30 20 22 10 00 00
Belgium 134 51 51 41 41 20
China 30 40 40 40 40 40

July - December
JulyAug.Sept.Oct.Nov.Dec.
COUNTRY TotalPrior TotalPrior TotalPrior TotalPrior Total Prior TotalPrior
U.S. 1,087756 1,106756 1,101751 921729 926693 926693
Japan 1040 1050 650 750 760 780
Germany 689 111 121 181 211 121
France 470 180 130 180 130 20
Russia 330308 333308 304293 307293 267258 209202
Britain 260 100 00 40 50 00
Italy 320 350 350 160 130 130
Canada 190 20 00 20 20 00
Spain 160 170 160 50 60 20
Brazil 226 96 96 96 95 95
Netherlands 100 110 00 10 10 10
Ukraine 199186 199186 199186 200185 200183 199183
Australia 60 20 00 10 10 00
Sweden 10 00 00 10 00 00
Belgium 80 90 90 40 30 30
China 100 90 70 70 70 20

Source: United Nations: 1996 Status of Contributions to the Regular Budget, International Tribunals and Peacekeeping Operations


More Information on UN Finance
More Tables and Charts on UN Finance
More Tables and Charts on the UN Peacekeeping Operations Budget

GPF home page